North Men Coat
*Main fabric component cotton
*Content of main fabric component 100%
* lining ingredients cotton
size | length | bust | Shoulder width | Sleeve Length |
---|---|---|---|---|
m | 66 | 53 | 44.8 | 61 |
l | 68 | 55 | 46 | 62.5 |
xl | 70 | 57 | 47.2 | 64 |
2xl | 72 | 59 | 48.4 | 65.5 |
3xl | 74 | 61 | 49.6 | 67 |
4xl | 75 | 63 | 50.8 | 68 |
5xl | 76 | 65 | 52 | 69 |
6xl | 77 | 67 | 53.2 | 70 |
Size chart is for reference only, everything is subject to the real thing